EO Science Strategy Review Workshop 2024
7-8 May 2024 | ESA-ESRIN | Frascati (Rome), Italy
WORKSHOP PROGRAMME
Day 1 - Tuesday 7 May | ||
12:00 - 13:00 | Registration |
|
Plenary Session 1: Development of the new EO
science strategy |
Streamed | |
13:30 | Welcome and Programmatic Context for workshop |
|
13:40 | Workshop Objectives | |
13:50 | Development of the draft EO Science Strategy | |
14:20 | EO Science Strategy Foundation Study | |
14:50 | EO Reference Architecture Blueprint | |
Plenary Session 2: Enablers of Earth Action | Streamed | |
15:10 | Global Cooperation and Partnerships for policies and development | |
15:30 | Coffee Break | |
16:00 | The international climate network | |
16:10 | The European science habitat | |
16:20 | Digital Innovation & Open Science | |
16:40 | The EUMETSAT perspective | |
16:55 | The NASA perspective | |
17:10 | Discussion | |
17:50 | A look ahead to Day 2 splinter sessions | |
18:00 | End Day 1 | |
18:30 | Bus transfer from ESRIN to Icebreaker's venue | |
19:00 | Icebreaker at Villa Tuscolana | |
22:00 | Bus transfer back to Frascati, Piazza Marconi |
Day 2 - Wednesday 8 May | ||
8:30 |
Bus transfer from Frascati, Piazza Marconi |
|
9:00 | Parallel Splinter Sessions to review and discuss the building blocks of EO Science Strategy 2040 | Not Streamed |
Splinter 1: Ambitious missions in support of Frontier Science and building a long-term EO ecosystem perspective | ||
Splinter 2: Advancing EO Science Priorities during the next 6 years | ||
Splinter 3: Connecting EO Science Priorities to Policy and Societal Benefits | ||
Splinter 4: Enabling tools - Open Science and Digital Innovation | ||
11:00 | Coffee Break | |
Plenary Session 3: Splinter summaries and next steps | Streamed | |
11:30 | Plenary – summary from Splinter 1 | |
12:10 | Plenary – summary from Splinter 2 | |
12:50 | Plenary – summary from Splinter 3 | |
13:30 | Lunch (1 hour) | |
14:30 | Workshop Photo Event | |
14:45 | Plenary – summary from Splinter 4 | |
15:30 | Next Steps | |
16:00 | End of the Workshop |
Copyright © European Space Agency. All rights reserved