Programme
Explore the programme of the 3rd ESA Scout HydroGNSS User Workshop, bringing together mission experts, data users and the scientific community to discuss HydroGNSS products, services and applications.
|
Introduction to HydroGNSS and Keynotes
Co-Chairs: Ben Stern, Max Pastena |
|||||||
| No. | Name, Organisation | Title | ||||
| 09:00 | 1 | Mirko Albani, ESA Ben Stern, SSTL |
Welcome | ||||
| 09:10 | 2 | Simonetta Cheli, ESA | ESA Introduction | ||||
| 09:20 | 3 | Julie Black, UKSA | UKSA Introduction | ||||
| 09:30 | 4 | Andrew Cawthorne | SSTL Introduction | ||||
| 09:40 | 5 | Mirko Albani / Jean-Pascal Lejault, ESA | Scout Programme and HydroGNSS Introduction | ||||
| 10:00 | 6 | Martin Unwin, SSTL | HydroGNSS Mission Overview | ||||
| 10:30 | Coffee Break | |||||||
|
HydroGNSS Data Products
Co-Chairs: Jean-Pascal Lejault, Pete Garner |
|||||||
| Time | No. | Name, Organisation | Title | ||||
| 10:40 | 7 | Nazzareno Pierdicca, Sapienza University of Rome | Soil Moisture Products from HydroGNSS | ||||
| 11:00 | 8 | Estel Cardellach, ICE-CSIC/IEEC | Coherency and Inundation Products from HydroGNSS | ||||
| 11:20 | 9 | Kimmo Rautiainen, FMI | Freeze/Thaw Products from HydroGNSS | ||||
| 11:40 | 10 | Emanuele Santi, IFAC | Forest Biomass from HydroGNSS | ||||
| 12:00 | 11 | Jonathan Rawlinson, SSTL | HydroGNSS Instrument and Measurements | ||||
|
12:20 | Lunch Break |
|||||||
|
HydroGNSS Service and Level 1
Co-Chairs: Maria Paola Clarizia, Reynolt de Vos van Steenwijk |
|||||||
| Time | No. | Name, Organisation | Title | ||||
| 13:30 | 12 | Martin Unwin / Tom Norris, SSTL | Level 1 Products and Calibration, L2 Ocean Products | ||||
| 13:50 | 13 | Connie South, SSTL | HydroGNSS Service & Data Access | ||||
| 14:10 | 14 | Milad Asgarimehr, Aalborg University | Early User Feedback on HydroGNSS Data | ||||
| 14:30 | Coffe Break | |||||||
|
Use of Data and Round Table
Co-Chairs: Mirko Albani, Connie South |
|||||||
| Time | No. | Name, Organisation | Title | ||||
| 14:40 | 15 | Jana Kolassa / Patricia de Rosnay | Impact of GNSS-R data on NWP and reanalysis | ||||
| 15:00 | 16 | Jim Garrison | Level 1 prospects for high bandwidth dual polarization | ||||
| 15:20 | 17 | Clement Albergel | GNSS-R and the Climate Change Initiative | ||||
| 15:40 | 18 | Round table with selected experts | Status and prospects for GNSS-R | ||||
|
Closing Remarks
Co-Chairs: Ben Stern, Mirko Albani |
|||||||
| Time | No. | Name, Organisation | Title | ||||
| 16:50 | 19 | ESA and SSTL | Final Words | ||||
| 17:00 | Close of Meeting | |||||||