4D IONOSPHERE WORKSHOP 2026
20-22 October 2026 | ESA-ESRIN | Frascati (Rome), Italy
Programme
| TUESDAY 20 OCTOBER | ||
| 09:00 | Welcome and Registration | |
| 09:30 | ESA Introduction | |
| Session 1: "Multi-Scale Ionospheric Structures" Chairs: Claudia Stolle (IAP), Stefano Tebaldini (POLIMI) | ||
| 09:45 | "Where and how to move further in ionospheric and upper atmospheric science?", Wojciech Miloch (University of Oslo, Norway) | |
| 10:00 | "Multi-scale Ionospheric Effects on SAR Observations: Challenges and Perspectives for L-band Missions", Giorgio Gomba (DLR, Germany) | |
| 10:15 | "Joule heating effects on ionosphere-thermosphere coupling and neutral density (JOIN) project", Heikki Vanhamaki (University of Oulu, Finland) | |
| 10:30 | "On the Statistical Coupling of Joule Heating and Topside Small-Scale Structuring in the Arctic Ionosphere", Luca Spogli (INGV, Italy) | |
| 10:45 | "Visualizing Multi scale Structures of Ionospheric Space Weather Using SAR" Hiroatsu Sato (DLR, Germany) | |
| 11:00 | Coffee break | |
| Session 2: "Dynamic and Disturbed Ionosphere" Chairs: Vanina Lanabere (SISP), Francesco Banda (Aresys) | ||
| 11:30 | "Swarm-VIP-Dynamic project: past, present and future", Daria Kotova (University of Oslo, Norway) | |
| 11:45 | "Investigation of the potential relation between the occurrence of sporadic E-layers, neutral D-region dynamics, and GNSS signal degradation over Central Europe", Meriem Abbes (DLR, Germany) | |
| 12:00 | "(Stormy) Ionosphere seen in BIOMASS P-band Polarimetric Data", Jun Su Kim (DLR) | |
| 12:15 | "Achievements of the FBURST project and future outlook", Andrew Dimmock (Swedish Institute of Space Physics, Sweden) | |
| 12:30 | "The disturbed ionosphere-thermosphere dynamics and open questions", Anita Aikio (University of Oulu, Finland) | |
| 12:45 | Session 1-2: Open Discussion | |
| 13:15 | Lunch | |
| Session 3: "Quiet Ionosphere" Chairs: Clemens Kloss (DTU), Constantinos Papadimitriou (NOA) | ||
| 14:30 | "Results of the 4D Ionosphere project QUID-REGIS", Carsten Schmidt (DLR, Germany) | |
| 14:45 | "Driving the Mid-Latitude Ionosphere from Below: Observations Made Using the International LOFAR Telescope", Alan Wood (MET Office, UK) | |
| 15:00 | "Understanding the electrodynamic state of the quiet-time ionosphere", Stelios Tourgaidis (DTU Space, Denmark) | |
| 15:15 | "Ionospheric currents and their magnetic signatures during quiet times", Nils Olsen (DTU Space, Denmark) | |
| 15:30 | Session 3: Open Discussion | |
| 15:45 | Coffee break | |
| 16:15 | Plenary Discussion: Day 1 | |
| 17:15 18:30 | Poster Session & Networking Aperitivo | |
| WEDNESDAY 21 OCTOBER | ||
| Session 4: "Vertical Ionospheric Structures" Chairs: Kostas Papathanassiou (DLR), Claudio De Luca (IREA/CNR) | ||
| 09:30 | "Mapping the Ionosphere from Space: VTEC Retrieval Using SMOS Radiometric Data", Arnau Ruiz Sebastián (Institute Of Marine Science, Spain) | |
| 09:45 | "The Accuracy of TEC Recovery Using Faraday Rotation Estimated from SAR Data", Shaun Quegan (University of Sheffield, UK) | |
| 10:00 | "Ionospheric Vertical Structure Effects on BIOMASS P-band Interferometric Data", Francesco Salvaterra (Politecnico di Milano, Italy) | |
| 10:15 | "NISAR Geocoded Single Look Complex (GSLC) Product: Assessment of Ionospheric Delay Correction for Geolocation Accuracy Improvement", Seongsu Jeong (JPL, USA) | |
| 10:30 | "Characterising and Exploiting Ionospheric Effects in L-band SAR for Robust InSAR Processing", Heidi Hindberg (Norce Research, Norway) | |
| 10:45 | "Towards Operational Use of GNSS Ionospheric Observations for Geo-Hazard Monitoring: The ALTRUIST Contribution", Michela Ravanelli (Observatorie de la cote d'azur) | |
| 11:00 | Coffee break | |
| Session 5: "Polar and High Latitude Ionosphere" Chairs: Dario Sabbagh (INGV), Carlos Molina (UPC-EDU) | ||
| 11:30 | "Ionospheric-Induced Degradation in Interferometric Satellite Synthetic Aperture Radar data", Liliana Macotela (Norwegian Research Center, Norway) | |
| 11:45 | "Radio Wave Propagation Revisited with Application to High-Latitude Ionospheric Conditions", Abdekhaq M Hamza (University of New Brunswick, Canada) | |
| 12:00 | "Off-Great Circle HF Radio Propagation in the High Latitude Ionosphere", Taylor Cameron (Natural Resources Canada, Canada) | |
| 12:15 | "Disentangling quiet wind-dynamo and solar wind-driven magnetic disturbances", Karl Laundal (Technical University of Denmark, Denmark) | |
| 12:30 | "AGATA: the SCAR Scientific Research Programme as a platform for collaboration in the polar regions", Lucilla Alfonsi (INGV, Italy) | |
| 12:45 | Session 4-5: Open Discussion | |
| 13:15 | Lunch | |
| Session 6: "Ionosphere-Thermosphere Modelling and Forecasting" Chairs: Claudia Borries (DLR), Alessio Pignalberi (INGV) | ||
| 14:30 | "AURORA - Modelling the Ionosphere at VHF Band and Analysing its Impact on Distributed Radar Sounders performance", Jose Barbosa (RDA Gmbh, Germany) | |
| 14:45 | "THERION: Specification of the State of the Ionosphere–Thermosphere from Ionosonde and Satellite Observations", Loredana Perrone (INGV, Italy) | |
| 15:00 | "Forecasting the Ionosphere & Thermosphere: Current Models and Future Plans at the UK Met Office", Alan Wood (MET Office, UK) | |
| 15:45 | "Data Informed Specification of Neutral Wind in Physics-based Models of the Ionosphere", Astrid Maute (Leibniz-institut Für Atmosphärenphysik, Germany) | |
| 15:30 | Session 6: Open Discussion | |
| 15:45 | Coffee break | |
| 16:15 | Plenary Discussion: Day 2 | |
| 17:15 18:00 | Poster Session | |
| THURSDAY 22 OCTOBER | ||
| Session 7: "Space Weather and Ionosphere" Chairs: Guram Kervalishvili (GFZ), Ewa Slominska (Obsee) | ||
| 09:30 | "Bridging the gap between the Earth's ionosphere and plasmasphere", Artem Smirnov (University of Stuttgart, Germany) | |
| 09:45 | "Swarm Investigation of Space Weather and Natural Hazards Effects", George Balasis (National Observatory of Athens, Greece) | |
| 10:00 | "Potential exploitation of the 21 cm solar flux by SMOS for ionospheric modelling", Federica Guarnaccia (Serco Italia, Italy) | |
| 10:15 | "Swarm for EMIC Wave Study (Swarm-EMIC): Using Electric and Magnetic Measurements to Quantify the Link Between EMIC Waves and Radiation Belt Loss", Ivan Pakhotin, (Vi3d Labs, Canada) | |
| 10:30 | "A sequence of magnetotail flows and the ionospheric responses", Stephan Buchert (SISP, Sweden) | |
| 10:45 | "Investigating the Dynamics of the Coupled Magnetosphere-Ionosphere-Atmosphere System with the Canadian RADICALS Mission: Opportunities for ESA Mission Collaborations", Ian Mann (University of Alberta, Canada) | |
| 11:00 | Coffee break | |
| 11:30 | Session 7: Open Discussion | |
| 11:45 | Plenary Discussion "Where we stand and where we are going in Ionosphere Science" | |
| 13:00 13:15 | ESA Closing Session | |
| 13:15 | Lunch | |
Privacy Policy
Cookie Policy
© Copyright 2023 Ollyservices