24-25 February, 2022 | Virtual event
Please find below the draft agenda of the workshop. Time-slots are indicated in Central European Time (CET)
Thursday, 24 February | |||||
08:30-10:00 | Session 1: Institutional Support Aim: To discuss institutional support for European commercial EO and present the institutional point of view Chair: Amanda Regan (ESA) | ||||
08:30-08:40 | Welcome & Opening Simonetta Cheli (ESA) | ||||
08:40-08:50 | Event Overview Giuseppe Borghi (ESA) | ||||
08:50-09:00 | Φ-lab and InCubed Amanda Regan (ESA) | ||||
09:00-09:10 | ESA Space Solutions David Coppola (ESA) | ||||
09:10-09:20 | ESA BICs Joana Kamenova (ESA) | ||||
09:20-09:30 | Commercialisation Gateway Donatella Ponziani (ESA) | ||||
09:30-09:40 | Copernicus Anna Burzykowska (ESA) | ||||
09:40-09:50 | DG-DEFIS & CASSINI Martina Sinderlaar (DG-DEFIS) | ||||
09:50-10:05 | Euroconsult EO Market Presentation Pacôme Revillon (Euroconsult) | ||||
10:05-10:30 | Coffee Break | ||||
10:30-12:50 | Session 2: Industrial Viewpoint Aim: To showcase InCubed commercial developments and discuss the industrial point of view Chair: Piera Di Vito (ESA), Ville Meskus (ESA) & Ericka Martin (ESA) | ||||
10:30-10:35 | Session Introduction Piera Di Vito (ESA) | ||||
10:35-10:45 | AI4EO Solution Factory Marlon Nuske (German Research Center for Artificial Intelligence) | ||||
10:45-10:55 | Cargo Port Analysis using GNSS and EO Paul Kiernan (Skytek Ltd.) | ||||
10:55-11:05 | FloodSENS: Using ML to reconstruct flooded area under clouds in optical satellite Guy Schumann (RSS-Hydro) | ||||
11:05-11:15 | IcySea: polar navigation made easy Paul Cochrane (Drift + Noise Polar Services) | ||||
11:15-11:25 | CoastEO: lower cost in-situ validated EO water quality service Steve Coughlan (TechWorks Marine) | ||||
11:25-11:50 | Networking Break | ||||
11:50-12:00 | OroraFire Thomas Grübler (OroraTech) | ||||
12:00-12:10 | Satforcert for Forest Certifaction J. Alejandro Poveda Lopez (Treemetrics) | ||||
12:10-12:20 | EO-WIDGET – Satellite Product Platform Services for individualized Agricultural Area Monitoring Systems David Kolitzus (GeoVille Information Systems and Data Processing) | ||||
12:20-12:30 | EO DDL Payload Data Transmitter Victor Sanchez (Sener Aeroespacial) | ||||
12:30-12:40 | Automated satellite-based system for pipeline monitoring Hanna Hilsenbek (SuperVision Earth) | ||||
12:40-12:50 | MiRAGE (Mission Replanning through Autonomous Goal Generation) Paolo Madonia (AIKO) | ||||
12:50-14:00 | Lunch Break | ||||
14:00-15:05 | Session 3: Delegation Viewpoint Aim: To discuss national level EO commercial EO ambitions and objectives and to discuss the delegation point of view Chair: Amanda Regan (ESA) | ||||
14:00-14:05 | Session Introduction Amanda Regan (ESA) | ||||
14:05-14:15 | Delegation Viewpoint: Ireland Conor Sheehan | ||||
14:15-14:25 | Delegation Viewpoint: Finland Markus Ranne | ||||
14:25-14:35 | Delegation Viewpoint: Portugal Hugo Costa | ||||
14:35-14:45 | Delegation Viewpoint: Czech Republic Ondrej Svab | ||||
14:45-14:55 | Delegation Viewpoint: Italy Luca Fasano (ASI) | ||||
14:55-15:05 | Round table (Q&A) Amanda Regan (ESA) | ||||
15:05-15:30 | Coffee Break | ||||
15:30-17:10 | Session 4: Innovation Viewpoint Aim: To present innovation activities and enablers from the ɸ-Lab Explore to support commercial EO: "Earth Observation - The day after tomorrow" Chair: Alice Barthe (ESA) & Bertrand Le Saux (ESA) | ||||
15:30-15:40 | Phi Lab Explore Office Bertrand Le Saux (ESA) | ||||
15:40-15:55 | TBD Cormac Purcell (Trillium Technologies) | ||||
15:55-16:10 | KappaOne services and the future of SAR data Kaupo Voormansik (KappaZeta) | ||||
16:10-16:25 | Machine learning in EO - a tool to, or replacement for remote sensing? Grega Milcinski (Sinergise) | ||||
16:25-16:40 | On-board data processing for Earth Observation Michał Zachara (KP labs) | ||||
16:40-16:55 | EO data meets new tech for end-to-end supply chain due diligence Niels Wielaard (Satelligence) | ||||
16:55-17:10 | Why going toward geodata-centric Machine Learning? Maria Brovelli (Politecnico di Milano) | ||||
17:10-17:15 | End of Day 1 Wrap up Amanda Regan (ESA) | ||||
17:00-18:00 | VIRTUAL COCKTAIL & NETWORKING | ||||
Friday, 25 February | |||||
8:45-9:00 | Keynote; Innovate and Invest – ESA’s ScaleUp Programme Geraldine Naja (ESA Director of Commercialisation, Industry and Procurement) | ||||
9:00-10:55 | Session 5: Customer Viewpoint Aim: To present different customer segments which can benefit from EO and discuss the commercial customer viewpoint Chair: Giuseppe Borghi (ESA), Ville Meskus (ESA) & Piera Di Vito (ESA) | ||||
09:00-09:05 | The EO Customers View Giuseppe Borghi (ESA) | ||||
09:05-09:20 | Xarvio® Digital Farming Solutions: How BASF leverages satellite data to optimize crop production Manuel Nolte (BASF Digital Farming) | ||||
09:20-09:35 | Accelerating Vehicle Autonomy & Safety with AM Mandali Khalesi (Woven Planet) | ||||
09:35-09:50 | RepRisk – a pioneer in ESG data science and quantitative solutions Anne de Chastonay (RepRisk) | ||||
09:50-10:05 | Bringing Nature-Based Solutions & SDGs into the Financial Market Yves Carnazzola (Axess Impact); Michele Patierno (Axess Impact) | ||||
10:05-10:20 | Satellite Imagery for Electricity Grid Infrastructure Eva Schramm | ||||
10:20-10:35 | Satellite Imagery for Railway Infrastructure Management Terry Wykle (Infrabel) | ||||
10:35-10:55 | Round table (Q&A) Donatella Ponziani (ESA) | ||||
10:55-11:10 | Coffee Break | ||||
11:10-12:55 | Session 6: Industrial Viewpoint - part 2 Aim: To showcase Incubed commercial developments and discuss the industrial point of view Chair: Ville Meskus (ESA), Piera Di Vito (ESA) & Ericka Martin (ESA) | ||||
11:10-11:15 | Session Introduction: The EO Industry view II Ville Meskus (ESA) | ||||
11:15-11:25 | MANTIS mission: 12U Cubesat for Earth Observation Lior Matzkin (Open Cosmos) | ||||
11:25-11:35 | InfoSequia-4CAST: quantifying risks of crop and water supply failures Gijs Simons (FutureWater) | ||||
11:35-11:45 | Deep Property Gianni Cristian Ianelli (Ticinum Aerospace) | ||||
11:45-11:55 | SaferPLACES - An AI-based digital twin platform for flood risk intelligence in urban areas Stefano Bagli (GECOsistema) | ||||
11:55-12:05 | Polarimetric Radio Occultation for Global Rain EStimation (PROGRES) Hadrien Chautard (Spire Global Luxembourg) | ||||
12:05-12:15 | Cube4All Peter Baumann (Rasdaman) | ||||
12:15-13:00 | Lunch break | ||||
13:00-15:00 | Session 7: Investors Viewpoint Aim: To present the winners of the InCubed Video Pitch Competition (chosen by the Investors) and to discuss the investor point of view Chair: Michele Castorina (ESA), Luca del Monte | ||||
13:00-13:05 | Session Introduction: InCubed Video Pitches Amanda Regan (ESA) | ||||
13:05-13:15 | EIB Jaroslav Tóth (European Investment Bank) | ||||
13:15-13:25 | EBAN (Angel) Candice Johnson | ||||
13:25-13:35 | What do Space VCs Look for in a Start-up Josephine Millward (Seraphim Capital) | ||||
13:35-13:45 | VC eraly stage, acceler. Giulio Montoli (Lventure Group) | ||||
13:45-13:55 | Venture Capital and the Space Economy Raffaele Mauro (Primo Space) | ||||
13:55:14:05 | SpaceFounders – European NewSpace Start-ups Accelerator Lucie Campagnolo (Spacefounders) | ||||
14:05-14:20 | InCubed Video Pitches Awards Amanda Regan | ||||
14:20-15:00 | Main Messages and Actions - Bringing the workshop together Amanda Regan with Session Captains | ||||
End of Event |