About the Conference
The Directorate of Earth Observation Programmes of the European Space Agency is pleased to invite you to join the
Proba-1 CHRIS end of mission Workshop
on 18-19 January 2024 in Ghent (Belgium).
Proba-1 group picture
Deadlines
October 2023 | Registration opening |
13/11/2023 23:59 CET | Abstract submission deadline |
27/11/2023 | Confirmation of abstract
acceptance |
Registration deadline |
Programme
Thursday 18 January |
Presenter
|
Organisation | |
13:00 - 13:55 | Registration and Welcome Coffee | ||
14:00 - 15:30 | SESSION 1: Proba-1 General Presentations | ||
History of the programme: from the conception in late 90s, through the operational programme | Mike Cutter | SSTL | |
Falling between the cracks: the story of Proba-1 CHRIS' early struggle for survival | Malcolm Davidson | ESA | |
Overview of Proba-1 CHRIS data acquisition for the scientific community over the mission lifetime | Tim Pearson | RSAC | |
Proba-1: An exceptional journey for a small satellite | René Wittman | ESA | |
Proba-1 CHRIS: 20 Years Of Operations | Robert Fletcher | Airbus UK | |
15:30 - 16:00 | Coffee Break | ||
16:00 - 17:00 | SESSION 2: Results from Proba-1 CHRIS data usage | ||
CHRIS-Proba images to map inundation levels | Ricardo Díaz-Delgado | Estación Biológica de Doñana-CSIC | |
Using CHRIS PROBA Data for Forest Disturbance Mapping | Lachezar Filchev | Space Research and Technology Institute, Bulgarian Academy of Sciences (SRTI-BAS) | |
How CHRIS-PROBA images can be used for new aquatic applications | Héloïse Lavigne | Royal Belgium Institute Of Natural Sciences | |
17:30 - 18:15 | SOCIAL EVENT: Departure in front of the Marriott Hotel with 2 boats (40 min) (Watertoerist) | ||
18:30 | Departure towards Gravensteen Castle (10 min walk) | ||
18:40 - 19:30 | Welcome Reception | ||
19:30 - 21:30 | SOCIAL DINNER | ||
21:30 | Bar | ||
Friday 19 January | Presenter | Organisation | |
08:30 - 09:00 | Welcome Coffee | ||
09:00 - 10:30 | SESSION 3: Toward a Proba-1 CHRIS Analysis Ready Dataset | ||
CHRIS Proba-1 Reprocessing Campaign to Generate Analysis Ready Data | Sam Lavender | Telespazio UK | |
Open discussion | |||
10:30 - 11:00 | Coffee Break | ||
11:00 - 12:30 | SESSION 4: Proba-1 CHRIS data with other hyperspectral missions | ||
ESA Sentinel User Preparation initiative and upcoming Fixed Call for Proposal | Anke Schickling | ESA | |
From CHRIS to CHIME: a journey into Europe's imaging spectrometers | Marco Celesti/Jens Nieke | ESA | |
CHRIS Proba-1 Cross Mission Calibration | Sam Lavender | Telespazio UK | |
12:30 - 13:55 | Buffet Lunch | ||
14:00 - 15:30 | Final discussion | ||
15:30 | Coffee Break and Workshop Closure |
Organising Committee
Christian Baijot (ESA)CHRIS image of Copenhagen in 2020
Scientific Committee
Ferran Gascon (ESA)Proba-1 multiview image taking
Location
Contact us
For additional information about the event please contact:ESA Conference Bureau
Follow us